Link Zoom: https://fasilkom.link/itis26.zoom
Date: Thursday, October 15, 2026
Room 1
Moderator: Aviolla Terza Damaliana, S.Si., M.Stat.
| Time (WITA) | Paper ID | Paper | Presenter |
|---|---|---|---|
| 12.55–13.10 | 1571340015 | Adaptive DTNLoRa: RSSI/SNR-Aware Contact Prediction and Controlled Critical-Bundle Replication for Smart Irrigation | Agussalim |
| 13.10–13.25 | 1571349820 | Deployment and Runtime Evaluation of an XGBoost-Enabled Smart Agriculture xApp in an O-RAN near-RT RIC Environment | Agussalim |
| 13.25–13.40 | 1571345423 | An Explainable AIoT-Driven Cyber-Physical System Integrating Crop Recommendation and Plant Health Classification for Smart Agriculture | Taufik Akbar |
| 13.40–13.55 | 1571347341 | Performance Optimization of Lightweight SSD Models for UAV-Based Rice Seedling Detection on Embedded Raspberry Pi 5 | Achmad Imam Sudianto |
| 13.55–14.10 | 1571348719 | Shrimp Pond Water Quality Classification System Based on Wireless Communication Using Support Vector Machine | Mochammad Zen Samsono Hadi |
| 14.10–14.25 | 1571348734 | Deep Learning-Based Shrimp Growth Monitoring and Pond Condition Recommendation Using Instance Segmentation on Edge Device | Mochammad Zen Samsono Hadi |
| 14.25–14.40 | 1571351064 | Beyond Overall Accuracy: A Controlled Study of Data Balancing and Augmentation for Imbalanced Plant Species Classification | Dhian Satria Yudha Kartika |
| 14.40–14.55 | 1571351098 | IoT-Based Medicinal Plant Monitoring with Multisource Machine Learning for Environmental Condition Classification | Muhammad Erlangga Kurniawan |
| 14.55–15.10 | 1571351389 | Price Modeling and Estimation of the Risk of Loss in Medc.Jk Stock with Arima-Gru and Var-Cfe | Trimono |
| 15.10–15.25 | 1571337092 | K-PARSE: A Hybrid K-Means-Guided Random Forest for Real-Time, Explainable Oxygen Therapy Stratification and Digital Health Value | Angga Lisdiyanto |
Room 2
Moderator : Dr. Faisal Muttaqin, S.Kom., MT.
| Time (WITA) | Paper ID | Paper | Presenter |
|---|---|---|---|
| 12.55–13.10 | 1571326661 | Analytical-Numerical Investigation of Fe₃O₄-Induced Magnetic Perturbation in a Portable GMR Sensor | Gilang Pratama Putra Siswanto |
| 13.10–13.25 | 1571326663 | Simulation-Assisted Portable GMR Magnetic Sensing Platform Employing PBA-Functionalized Fe₃O₄/PVA Nanofibers for Preliminary Borax Detection | Dyah Anggraeni |
| 13.25–13.40 | 1571326664 | Comparative Dynamic Characterization of GMR and TMR Sensors Under PWM-Controlled Rotational Excitation | Dyah Anggraeni |
| 13.40–13.55 | 1571332228 | Random Forest Regressor Integration in a Non-Invasive Hemoglobin Level Measurement Device | Muhammad Roekhan |
| 13.55–14.10 | 1571332825 | Brain Tumor Classification in MRI: An Explainable AI Framework Using Fine – Tuned MobileNetV2 and Grad-CAM | I Putu Surya Nursari Pratama |
| 14.10–14.25 | 1571345334 | The Implementation of Blue Light in Detecting and Classifying Oral Mucosa Lesion | BADILLAH ODE JUL |
| 14.25–14.40 | 1571345353 | Comparative SMOTE and Cost-Sensitive Learning for Tuberculosis Identification in Highly Imbalanced Clinical Text Data | Dhana Sudana |
| 14.40–14.55 | 1571345367 | Comparative Analysis of Rule-Based and Machine Learning Approaches for Anthropometric Body Shape Classification | Aulia Rahma |
| 14.55–15.10 | 1571347811 | Fall Detection Using Ensemble Voting Classifier Based on Accelerometer and Gyroscope Data | Meyra Firdhaus Isnaini |
| 15.10–15.25 | 1571348985 | On the Counterintuitive Effect of Channel Selective Preprocessing in Transfer Learning for Diabetic Retinopathy Severity Grading | Faisal Muttaqin |
Room 3
Moderator : Masti Fatchiyah Maharani, S.Kom., M.Cs.
| Time (WITA) | Paper ID | Paper | Presenter |
|---|---|---|---|
| 12.55–13.10 | 1571345206 | Multi-Vehicle Detection in Indonesian Traffic Scenes Using YOLO26: Performance and Speed Analysis | Fandisya Rahman |
| 13.10–13.25 | 1571345475 | Stopped Vehicle Detection on Toll Roads Using YOLOv8 with Centroid and IoU Motion Analysis of Surveillance Camera Imagery | Ketut Jaya Atmaja |
| 13.25–13.40 | 1571346724 | Semantic Segmentation of Road Damage Using SegFormer on Digital Images | Bintang Yudhistira |
| 13.40–13.55 | 1571348693 | A Deep Learning Approach for Balinese Script Detection Using YOLOv8x Architecture | I Made Subrata Sandhiyasa |
| 13.55–14.10 | 1571348899 | Performance Improvement of Low-Light Vehicle Detection Using Local Illumination-Based Adaptive Multi-Scale Retinex | Muhammad Ihsan Arif |
| 14.10–14.25 | 1571349245 | Enhancing YOLO11 with Directional Attention for Thin Structure Object Detection | Tamsir |
| 14.25–14.40 | 1571349372 | RoBiPOSE: A Robust-BiFPN Based Approach for 6D Pose Estimation Using Multi-Object RGB Images Under Complex Lighting Condition | Budi Nugroho |
| 14.40–14.55 | 1571350052 | CNN, Vision Transformer, and Hybrid CNN-ViT for Breast Cancer Detection: A Digital Business Perspective on AI-Powered Diagnostic Services | Hendra Maulana |
| 14.55–15.10 | 1571351161 | Real-Time Automatic Detection of Ventricular Septal Defect from Parasternal and Apical Echocardiographic Views Using YOLO | Muhammad Nasrudin |
| 15.10–15.25 | 1571349301 | ClaimGuard: A Hybrid Pre-Filtering and Multi-Agent LLM Framework for Health Insurance Anomaly Investigation in Corporate Settings | Bima Aditama Putra |
| 15.25–15.40 | 1571349318 | Explainable Gradient-Boosted Models for Interpreting HIV Testing and Antiretroviral Treatment Capacity in Indonesia | Putri Taqwa Prasetyaningrum |
Room 4
Moderator : Sischa Wahyuning Tyas, S.Si., M.Sc.
| Time (WITA) | Paper ID | Paper | Presenter |
|---|---|---|---|
| 12.55–13.10 | 1571280484 | A Fine-Tuned IndoBERT Approach for Analyzing Public Sentiment on Indonesia’s B50 Biodiesel Policy | Dony Setiawan |
| 13.10–13.25 | 1571340879 | Hybrid GraphRAG: Enhancing Multi-Hop Reasoning via Entropy-Aware Pruning and Vector-Guided Beam Search | Takeshi Henderson Herman |
| 13.25–13.40 | 1571341824 | Fine-Tuned FastText Embeddings for Multi-Label Emotion Classification: A Case Study on Post-Flood Oil Palm Plantation Comments | Tri Luhur Indayanti Sugata |
| 13.40–13.55 | 1571343014 | A Retrieval Augmented Large Language Model Framework for Interactive Game Characters | Putu Wirayudi Aditama |
| 13.55–14.10 | 1571345022 | Implementation of Smart Routing and Retrieval-Augmented Generation (RAG) Using the Gemini Model for an Academic Consultation Chatbot | Ach. Aden Ferdiyansyah |
| 14.10–14.25 | 1571345400 | Data-Driven Morphological Induction for Robust Indonesian POS Tagging on Out-of-Vocabulary Words | Budi Mukhamad Mulyo |
14.25–14.40 | 1571345435 | A Temporal-Relational Framework for Graph-Based Forensic Event Reconstruction | Henni Endah Wahanani |
14.40–14.55 | 1571351087 | IndoLyricEmo: A Dataset and Pilot Study for Emotion Detection in Indonesian Song Lyrics | Sischa Wahyuning Tyas |
14.55–15.10 | 1571346639 | Retrieval-Augmented Generation for Standard Operating Procedure Search in Toll Road Operations Using an Open Source Reasoning-Oriented Large Language Model | Ni Kadek Bumi Krismentari |
Room 5
Moderator : Muhammad Reza Pahlawan, S.Kom, M.Kom.
| Time (WITA) | Paper ID | Paper | Presenter |
|---|---|---|---|
| 12.55–13.10 | 1571333309 | One Size Fits All? A Comparative Study of Introvert-Extrovert Preference Toward Generative AI Chatbot Responses in Higher Education | Tri Puspa Rinjeni |
| 13.10–13.25 | 1571333713 | AI Gamification in Foreign Language Learning: An Extended TAM Approach | Marcelino |
| 13.25–13.40 | 1571345358 | FAST Track: A Web-Based Academic Document Request and Multi-Office Clearance System with TAM and ISO/IEC 25010 Evaluation | Stephanie Joy Revano |
| 13.40–13.55 | 1571345410 | Syntax Validation System for Mitigating Hallucination in Indonesian Automatic Question Generation Using Fine-Tuned mT5 | Hoiriyah |
| 13.55–14.10 | 1571346777 | Web Content Accessibility of Learning Management Systems Based on WCAG 2.2: A Scoping Review | Siti Mukaromah |
| 14.10–14.25 | 1571347323 | The Impact of Explainability Cues on Human Trust Calibration and Fact-Checking Effort in Large Language Model Interfaces | Putu Dhanu Driya |
| 14.25–14.40 | 1571347777 | Prescriptive Analysis of the Effects of Facilities and Workload on Teacher Performance Using the Importance-Performance Matrix Analysis Method | Indira Zein Rizqin |
| 14.40–14.55 | 1571348267 | How VR-AI Integrated Learning Supports Critical and Creative Thinking: Evidence from Business Mathematics in Higher Education | Ni Wayan Jeri Kusuma Dewi |
| 14.55–15.10 | 1571348409 | A Dual-Graph Multi-Agent Architecture for Curriculum-Aware and Learner-Adaptive Elementary Education | Edward Harefa |
| 15.10–15.25 | 1571348648 | Multi-Dimensional Characterization of LLM-Generated Creative Ideas Across Indonesian Design Thinking Domains | Fadliyani Nawir |
| 15.25–15.40 | 1571347772 | ITIS-WavLM Embeddings: A Low-Resource Baseline for Indonesian AI-Generated Speech Detection Using Frozen Self-Supervised Representations and Linear Probing | Naufal Ricko Maulana Pasha |
Room 6
Moderator : Alfan Rizaldy Pratama, S.Tr.T., M.Tr.Kom.
| Time (WITA) | Paper ID | Paper | Presenter |
|---|---|---|---|
| 12.55–13.10 | 1571326074 | Smart Money Detectability Across Sectors and Market Regimes: Evidence from Broker-Flow Archetypes on the Indonesia Stock Exchange | Amanda Naesayu Cassandra |
| 13.10–13.25 | 1571341368 | Technological, Organizational, and Process Framework Approach to Business Intelligence Tools Migration Challenges in the Automotive Industry | Prasasti Karunia Farista Ananto |
| 13.25–13.40 | 1571341847 | Does ENSO Information Improve USD/IDR Direction Forecasting? Evidence from a Leakage-Controlled Explainable Machine Learning Ablation | Prasasti Karunia Farista Ananto |
| 13.40–13.55 | 1571340634 | An Explainable News-Based Strait of Hormuz Risk Framework for Crude Oil Volatility Forecasting: Design and Preliminary Evidence | Niken Febrinikmah Siharta |
| 13.55–14.10 | 1571338394 | Mapping the Evolution of Artificial Intelligence Techniques for Bitcoin Trend Prediction: A Bibliometric Analysis | Akhlis Munazilin |
| 14.10–14.25 | 1571340587 | Cryptocurrency Market Responses to Iran-Israel Escalations: An Event Study of Volatility, Dynamic Correlation Networks, and Regime Shifts,, Even | Muchammad Basroil Billah |
| 14.25–14.40 | 1571346576 | Short-Term Asset Responses to Geopolitical Risk Spikes: Evidence from Gold, US Treasury, and Bitcoin | Rahardito Dio Prastowo |
| 14.40–14.55 | 1571349393 | Sentiment-Augmented Attention-BiLSTM Model for Daily IDR/USD Exchange Rate Prediction Analysis | Anggraini Puspita Sari |
| 14.55–15.10 | 1571350080 | Does the Gate Matter? Evidence That the Learning Rate, Not the Recurrent Cell, Governs LSTM Versus GRU Accuracy in Bitcoin Price Forecasting | Riko Oka Ananta |
| 15.10–15.25 | 1571351066 | Forecasting the USD/IDR Exchange Rate Using a Hybrid CEEMDAN-LightGBM-Linear Regression-VAR Model | Nerissabila Uswatun Istiqomah |
Room 7
Moderator : Abdul Rezha Efrat Najaf, S.Kom.,M.Kom.
| Time (WITA) | Paper ID | Paper | Presenter |
|---|---|---|---|
| 12.55–13.10 | 1571336369 | The Effects of Digital Content Originality and Influencer Content Quantity on Digital Opinion Leadership and Influencer-Led Purchase Intention in the Indonesian Beauty Industry | Helen |
| 13.10–13.25 | 1571340001 | Evaluation of Information Technology Governance in Incident and Problem Management Processes at a Private Elementary School | Khadeeja Tatsbitha Aydin |
| 13.25–13.40 | 1571344601 | Machine-Readable Financial Reporting in the Digital Era: A Bibliometric and Topic Modeling Analysis of XBRL, Artificial Intelligence, and Data Analytics | Theresia Tyas Piwi |
| 13.40–13.55 | 1571344758 | Satisfaction and Loyalty Among Cloud Storage Users: A Modified Customer Satisfaction Index Approach | Richard Joni Rosmaidy |
| 13.55–14.10 | 1571345359 | Determinants of Digital Government HR Capacity Strengthening: A Supply-Side Multi-Case Study in Indonesian Local Governments | Beny Prasetyo |
| 14.10–14.25 | 1571348720 | Integration of MCDM-SAW Algorithm and Web3 Sandbox for Automated Zero-Fee Clearing in Regional Digital Commerce | Sugiarto |
| 14.25–14.40 | 1571348879 | Design and Evaluation of Jatim Bissa: An Inclusive Employment Networking Platform for Persons with Disabilities Using the Design Science Research Method | Daud Muhajir |
| 14.40–14.55 | 1571348947 | Interpretable Candidate Segmentation and Multi-Horizon Survival Estimation for First-Level Management Succession Planning | ABDAN NAFIK |
| 14.55–15.10 | 1571349849 | Class-Aware and Leakage-Safe Decision Tree Modeling for Customer Churn Prediction | Abdul Rezha Efrat Najaf |
| 15.10–15.25 | 1571350075 | From Hashtags to Hiring: A Content-Based Filtering Framework with TF-IDF and Cosine Similarity for Job Vacancy Recommendation on Indonesian X (Twitter) Streams | Ibnu Khoirul Anwar |
Room 8
Moderator : Vinza Hedi Satria, S.Kom., M.Kom.
| Time (WITA) | Paper ID | Paper | Presenter |
|---|---|---|---|
12.55–13.10 | 1571341859 | When Gaps Speak Louder than Splines: An Ablation Study of Missingness-Aware Encoding for Network Node Health Prediction | Moreno Cello Rhythm |
13.10–13.25 | 1571342913 | A Controlled Comparison of Apache Kafka and RabbitMQ: Tail-Latency and Resource Trade-Offs in Fan-Out Order-Processing Microservices | Yoga Ari Tofan |
13.25–13.40 | 1571344326 | Accelerating Super-Resolution CNN Inference via GPU Spatial Reduction: A Cross-Platform Study on Unified and Discrete Memory Architectures | M Hamdani Ilham Latjoro |
13.40–13.55 | 1571345344 | Proactive Anomaly Detection for MikroTik Network Devices Using an LSTM Autoencoder and SNMP-Based Resource Monitoring | I Kadek Susila Satwika |
13.55–14.10 | 1571345453 | An LSTM Autoencoder for Unsupervised Web Attack Detection in Wazuh SIEM Event Logs | I Putu Noven Hartawan |
14.10–14.25 | 1571346647 | Machine Learning and Deep Learning for Classifying of AI-Generated and Real Images | Yasmine Alifta |
14.25–14.40 | 1571347766 | ITIS-GAN Approach: Development of a DeepNet Image Deblurring Model with Perceptual Loss for Blurred Image Restoration | Muhammad Hilmy Maulana |
14.40–14.55 | 1571349162 | A Comparative Study of IoT Malware Detection Across Architectures Using Explainable Machine Learning | Karina Fitriwulandari Ilham |
| 14.55–15.10 | 1571350794 | Statistically Gated Adaptive Replay for Task-Free Continual Learning on Non-Stationary Data Streams | Amri Muhaimin |
Room 9
Moderator : Mohammad Al Hafidz, S.Kom., M.Kom.
| Time (WITA) | Paper ID | Paper | Presenter |
|---|---|---|---|
| 12.55–13.10 | 1571342201 | Explainable Multi-Horizon Forecasting of MBG-Relevant Food Prices in East Java Using Global XGBoost | Aisah Rini Susanti |
| 13.10–13.25 | 1571345382 | Linear and Nonlinear Relationship Analysis and Variable Contribution Classification for Sugar Production Forecasting Using a Temporal Fusion Transformer | Agung Brastama Putra |
| 13.25–13.40 | 1571345439 | Comparative Evaluation of ARIMA, LSTM, and Hybrid ARIMA-LSTM Models for Weekly Sales Forecasting in a Construction-Materials Manufacturer | I Gede Sudiantara |
| 13.40–13.55 | 1571345490 | Parallel Hyperparameter Optimisation for Accelerating Deep Learning: A Structure-Preserving Brent Crude Oil Forecasting Surrogate Case Study | Anita Rohmawati |
| 13.55–14.10 | 1571348001 | Analysis of the Influence of ENSO and Meteorological Factors on Rainfall in East Java Using Geographically Weighted Regression (GWR) | I Gede Susrama Mas Diyasa |
| 14.10–14.25 | 1571349786 | Beyond the Poverty Line: A Hybrid AHP-SAW-K-Means Framework for Data-Driven Household Poverty Segmentation in Ponorogo Regency, Indonesia | Bahiskara Ariyanto |
| 14.25–14.40 | 1571350077 | Beyond a Single Poverty Line: A Hybrid AHP-SAW-K-Means Decision Support System for Data-Driven Segmentation of Poor Families in Ponorogo Regency | Hana Titania Sastrian |
| 14.40–14.55 | 1571350129 | Forecasting Daily Peak Electricity Demand After the 2024 European Blackout: A Weather-Aware Comparison of LightGBM and XGBoost | Intan Yuniar Purbasari |
| 14.55–15.10 | 1571351015 | Temporal Sensitivity of Mixed-Type Clustering Using Gower Distance for Tourist Reviews | Shindi Shella May Wara |
| 15.10–15.25 | 1571352546 | Loan Repayment Ability Prediction Model Using Random Forest Algorithm: A Machine Learning Approach to Enhance Credit Assessment | Rangga Laksana Aryananda |
