Once a paper is accepted, the registration phase begins. All the conference attendees should be registered. Only registered authors can participate in the conference and present their papers. If the registered author is absent, another co-author, if his/her status is, can present the paper. It is mandatory for at least one author of an accepted paper to register for the paper to appear in the Proceedings and be included in the Technical Program
Registration Fee
| Type | IEEE Membership | International Author Early Bird (USD) | International Author Regular (USD) | Indonesian Author Early Bird (IDR) | Indonesian Author Regular (IDR) |
|---|---|---|---|---|---|
| Regular | Member | 300 | 350 | 3,000,000 | 3,500,000 |
| Non-Member | 350 | 400 | 3,500,000 | 4,000,000 | |
| Student | Member | 250 | 300 | 2,500,000 | 3,000,000 |
| Non-Member | 300 | 350 | 3,000,000 | 3,500,000 |
| Type | IEEE Membership | International Author Early Bird (USD) | International Author Regular (USD) | Indonesian Author Early Bird (IDR) | Indonesian Author Regular (IDR) |
|---|---|---|---|---|---|
| Regular | Member | 400 | 450 | 4,000,000 | 4,500,000 |
| Non-Member | 450 | 500 | 4,500,000 | 5,000,000 | |
| Student | Member | 350 | 400 | 3,500,000 | 4,000,000 |
| Non-Member | 400 | 450 | 4,000,000 | 4,500,000 |
| Type | IEEE Membership | International Early Bird (USD) | International Regular (USD) | Indonesian Early Bird (IDR) | Indonesian Regular (IDR) |
|---|---|---|---|---|---|
| Regular | Member | 100 | 150 | 1,000,000 | 1,500,000 |
| Non-Member | 150 | 200 | 1,500,000 | 2,000,000 | |
| Student | Member | 75 | 100 | 750,000 | 1,000,000 |
| Non-Member | 100 | 150 | 1,000,000 | 1,500,000 |
The last Early Bird payment: September 16, 2026
The last Regular payment: September 20, 2026
Payment is processed through the EDAS system. Indonesian authors who prefer to make payment via direct bank transfer in Indonesian Rupiah (IDR) may complete this FORM.
